Yamaha APXT2 3/4 Size Thinline Acoustic-Electric Guitar w/Cutaway Natural
| Conditional | |
| Quantity: | |
Online orders are processed during normal business hours, Tuesday-Saturday 10am-6pm
Orders placed outside of these hours will be delayed until the next scheduled business day.
(503) 809-0777
Please call for any questions.
APXT2 is a 3/4 size of the world best-selling acoustic-electric guitar, APX500II. This fun, yet well-constructed compact guitar makes a great company when you are on a road. APXT2 features ART-based pickup system and a Yamahas proprietary tuner with great sensitivity and accuracy for quick tuning. Accessory includes a gigbag.
| APXT2 |
|
||
|---|---|---|---|
| Top | Spruce | - | |
| Back | Meranti | - | |
| Side | Meranti | - | |
| Neck | Nato or Mahogany | - | |
| Fingerboard | Rosewood | - | |
| Bridge | Rosewood | - | |
| Body Depth | 65-75 mm | - | |
| Nut Width | 43 mm (1 11/16") | - | |
| String Length | 580 mm | - | |
| Tuners | Covered Tuners | - | |
| Preamp | System 68 (Contact Pickup) | - | |
| Standard Accessary | Gigbag | - | |
| Body Shape | - | APXT Small Shape | |
| Scale Length | - | 580mm (22 13/16") | |
| Body Length | - | 385mm (15 3/16") | |
| Total Length | - | 866mm (34 1/8") | |
| Body Width | - | 300mm (11 13/16") | |
| Body Depth | - | 65-75mm (2 9/16" - 2 15/16") | |
| Nut Width | - | 43mm (1 11/16”) | |
| String Spacing * | - | 10.0mm | |
| Top Material | - | Mango veneer on Meranti | |
| Back Material | - | Locally Sourced Tonewood ** | |
| Side Material | - | Locally Sourced Tonewood ** | |
| Neck Material | - | Locally Sourced Tonewood ** | |
| Fingerboard Material | - | Rosewood | |
| Fingerboard Radius | - | R400mm (15 3/4") | |
| Bridge Material | - | Rosewood | |
| Nut Material | - | Urea | |
| Saddle Material | - | Urea | |
| Bridge Pins | - | Black ABS | |
| Tuners | - | Covered Chrome | |
| Body Binding | - | Cream + Black | |
| Soundhole Inlay | - | Black or White | |
| Pickguard | - | None | |
| Body Finish | - | Gloss | |
| Neck Finish | - | Matt | |
| Electronics | - | SYSTEM68 + ART 1way Pickup | |
| Controls | - | Vol/Tone/Tuner | |
| Connections | - | LINE OUT | |
| Strings | - | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | |
| Accessories | - | Hex Wrench, 2 x AA Batteries | |
| Case | - | Gig Bag | |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.
